
| Trader Home | Submit Your Ad | Current Issue | Distribution | Rates & Sizes | About Us | Links |
The Trader
is an independently owned magazine published every other Tuesday.
The Trader is distributed from Redway/Garberville, South to Ukiah, Willits and Lake County; North to Eureka, McKinleyville & Crescent City; West to Shelter Cove and Ft. Bragg and East, to Weaverville, at many fine local businesses!
Commercial & private party advertisements must be received by Thursday prior to publication.
The Trader’s liability for errors will not exceed the cost of the portion of ad space occupied by the error. Claims for adjustments must be made within seven days of publication. We reserve the right to revise or reject ad copy deemed unsuitable for publication.
|
Open Rate
|
Once a Month
|
Best Rate
|
||||
|---|---|---|---|---|---|---|
| Ad Dimensions |
B&W
|
4 Color
|
B&W
|
4 Color
|
B&W
|
4 Color
|
| Cover (7" x 7") | $1,199 | $896 | ||||
| Back Cover (7" x 9.5") | $1,144 | $855 | ||||
| Double Truck (Two Facing Pages) | $946 | $1,128 | $852 | $1,014 | $709 | $845 |
| Full Page (7" x 9.5") | $538 | $653 | $483 | $569 | $402 | $489 |
| 2/3 Page (V 4.625 x 9.5) (H7" x 6.5") | $381 | $453 | $335 | $393 | $286 | $339 |
| 1/2 Page (V 4.625 x 7") (H 7" x 4.5") | $307 | $364 | $275 | $327 | $229 | $287 |
| 1/3 Page (V 2.25" x 9.5") (H 7" x 3.5) (Square 4.625" x 6") | $237 | $277 | $219 | $250 | $177 | $208 |
| 1/4 Page (V2.25" x 7") (Square 4.625" x 3.5") | $162 | $219 | $146 | $197 | $113 | $162 |
| 3 Box (V 2.25" x 4.5") (H 7" x 1.75") | $110 | $147 | $99 | $131 | $81 | $110 |
| 2 Box (V 2.25 x 3.5") (H 4.625" x 1.75) | $77 | $114 | $68 | $103 | $57 | $87 |
| 1 Box (2.25 x 1.75) | $50 | $85 | $45 | $77 | $38 | $64 |
|
Agency Commissionable on Camera Ready Ads
|
||||||
| Trader Home | Submit Your Ad | Current Issue | Distribution | Rates & Sizes | About Us | Links |